|
|
= What is the Tor Meeting? =
|
|
|
# What is the Tor Meeting?
|
|
|
[[PageOutline]]
|
|
|
|
|
|
A meeting of the core Tor team, developers, volunteers and invited guests in Mexico City, to discuss plans, milestones, deadlines, and other important matters.
|
|
|
|
|
|
Please read our documents:
|
|
|
|
|
|
[wiki:2018MexicoCity/ParticipantGuidelines Participant Guidelines (in English)] and [wiki:2018MexicoCity/ParticipantGuidelines#Español Directrices para Participantes (en Español)]
|
|
|
[Participant Guidelines (in English)](./2018MexicoCity/ParticipantGuidelines) and [Directrices para Participantes (en Español)](./2018MexicoCity/ParticipantGuidelines#Español)
|
|
|
|
|
|
[https://gitweb.torproject.org/community/policies.git/tree/code_of_conduct.txt Code of Conduct (in English)] and [wiki:2018MexicoCity/CodigoDeConducta Código de Conducta (en Español)]
|
|
|
[Code of Conduct (in English)](https://gitweb.torproject.org/community/policies.git/tree/code_of_conduct.txt) and [Código de Conducta (en Español)](./2018MexicoCity/CodigoDeConducta)
|
|
|
|
|
|
= Week at a glance =
|
|
|
* '''September 29''': team meeting day (anyone not on teams will arrive today), group dinner in the evening (3rd floor, Embajadores room, 19:00). (if you need to be present at this day, you will have received an invitation from one of the teams)
|
|
|
* '''September 30''': invite-only structured day
|
|
|
* '''October 1''': invite-only structured day (midweek party in the evening)
|
|
|
* '''October 2''': public day for open hacking with some special sessions to introduce new people to Tor
|
|
|
* '''October 3''': public day for open hacking with some special sessions to introduce new people to Tor
|
|
|
# Week at a glance
|
|
|
* **September 29**: team meeting day (anyone not on teams will arrive today), group dinner in the evening (3rd floor, Embajadores room, 19:00). (if you need to be present at this day, you will have received an invitation from one of the teams)
|
|
|
* **September 30**: invite-only structured day
|
|
|
* **October 1**: invite-only structured day (midweek party in the evening)
|
|
|
* **October 2**: public day for open hacking with some special sessions to introduce new people to Tor
|
|
|
* **October 3**: public day for open hacking with some special sessions to introduce new people to Tor
|
|
|
|
|
|
= Pre/Post Meeting Events =
|
|
|
* '''September 27''': Tor Meetup en Rancho Electronico ([https://blog.torproject.org/events/tor-meetup-ciudad-de-mexico More information here])
|
|
|
* '''October 4''': TORmenta - Encuentro feminista - (Oct. 4th, 4-8pm. Faculty of Engineering, UNAM. Video conference room, in the basement of the Advanced Engineering Center. This event will be held in Spanish.)
|
|
|
* '''October 4''': Coloquio Academico [https://priv-anon.unam.mx/ Mecanismos de Privacidad y Anonimato en Redes] - UNAM
|
|
|
* '''October 5''': Coloquio Academico "Mecanismos de Privacidad y Anonimato en Redes" (October 4-5, 10am-6pm. Auditorio Sotero Prieto, Facultad de Ingeniería, in the Universidad Nacional Autónoma de México (UNAM). This event will be held in Spanish and English.)
|
|
|
* '''October 3-5''': [http://snt.inai.org.mx/ Semana 2018 Nacional de Transparencia: Transcendencia e Impacto de la Transparencia y Rendicion de Cuentas / National Transparency Week: Corruption and Accountability] (1200 October 3 - 1415 October 5 Auditorio Alonso Lujambio ubicado en Insurgentes Sur No. 3211 Col. Insurgentes Cuicuilco, Delegación Coyoacán, C.P. 04530. This event will be held in Spanish (?).)
|
|
|
# Pre/Post Meeting Events
|
|
|
* **September 27**: Tor Meetup en Rancho Electronico ([More information here](https://blog.torproject.org/events/tor-meetup-ciudad-de-mexico))
|
|
|
* **October 4**: TORmenta - Encuentro feminista - (Oct. 4th, 4-8pm. Faculty of Engineering, UNAM. Video conference room, in the basement of the Advanced Engineering Center. This event will be held in Spanish.)
|
|
|
* **October 4**: Coloquio Academico [Mecanismos de Privacidad y Anonimato en Redes](https://priv-anon.unam.mx/) - UNAM
|
|
|
* **October 5**: Coloquio Academico "Mecanismos de Privacidad y Anonimato en Redes" (October 4-5, 10am-6pm. Auditorio Sotero Prieto, Facultad de Ingeniería, in the Universidad Nacional Autónoma de México (UNAM). This event will be held in Spanish and English.)
|
|
|
* **October 3-5**: [Semana 2018 Nacional de Transparencia: Transcendencia e Impacto de la Transparencia y Rendicion de Cuentas / National Transparency Week: Corruption and Accountability](http://snt.inai.org.mx/) (1200 October 3 - 1415 October 5 Auditorio Alonso Lujambio ubicado en Insurgentes Sur No. 3211 Col. Insurgentes Cuicuilco, Delegación Coyoacán, C.P. 04530. This event will be held in Spanish (?).)
|
|
|
|
|
|
Check out our blog post [https://blog.torproject.org/hack-us-mexico-city-hackea-con-tor-en-mexico Hack With Us in Mexico City / Hackeá con Tor en México]
|
|
|
Check out our blog post [Hack With Us in Mexico City / Hackeá con Tor en México](https://blog.torproject.org/hack-us-mexico-city-hackea-con-tor-en-mexico)
|
|
|
|
|
|
= Schedule =
|
|
|
== Agenda for invitation-only days ==
|
|
|
[[wiki:2018MexicoCity/DailyAgenda]]
|
|
|
# Schedule
|
|
|
## Agenda for invitation-only days
|
|
|
[[2018MexicoCity/DailyAgenda](2018MexicoCity/DailyAgenda)]
|
|
|
|
|
|
== Agenda for public days ==
|
|
|
[[wiki:2018MexicoCity/PublicDays]]
|
|
|
## Agenda for public days
|
|
|
[[2018MexicoCity/PublicDays](2018MexicoCity/PublicDays)]
|
|
|
|
|
|
== Notes ==
|
|
|
[[wiki:2018MexicoCity/Notes]]
|
|
|
## Notes
|
|
|
[[2018MexicoCity/Notes](2018MexicoCity/Notes)]
|
|
|
|
|
|
= Location =
|
|
|
The event venue will be located in central Mexico City, just by the iconic ''Ángel de la Independencia''.
|
|
|
# Location
|
|
|
The event venue will be located in central Mexico City, just by the iconic _Ángel de la Independencia_.
|
|
|
|
|
|
= Hotel =
|
|
|
Sheraton María Isabel [http://www.sheratonmexicocitymariaisabel.com/ website],[https://osm.org/go/S8duibzDx-?m= Openstreet Map]
|
|
|
# Hotel
|
|
|
Sheraton María Isabel [website](http://www.sheratonmexicocitymariaisabel.com/),[Openstreet Map](https://osm.org/go/S8duibzDx-?m=)
|
|
|
|
|
|
Paseo de la Reforma 325 Col. Cuauhtemoc
|
|
|
|
|
|
Mexico City, Distrito Federal 06500 Mexico
|
|
|
|
|
|
= Group Dinner =
|
|
|
# Group Dinner
|
|
|
The group Dinner will be on 29 Sept at 19:00 on the 3rd floor of the Sheraton. Embajadores room. Come one, come all!
|
|
|
|
|
|
= Midweek Party =
|
|
|
# Midweek Party
|
|
|
Oct 1st 19:00-23:00. Location: Los Insurgentes Pulqueria
|
|
|
|
|
|
= Important things to know before your arrival in Mexico: =
|
|
|
# Important things to know before your arrival in Mexico:
|
|
|
* All places accept cash but not always credit or debit card (due to the non existence of bank secrecy for government)
|
|
|
* The exchange rate is + - 1 MXN = .05 USD
|
|
|
* Very few establishments do accept U.S. dollars (mostly in neighborhoods like Polanco or Condesa) but it’s not in your best interest to pay with them, because you will get a bad exchange rate
|
|
|
* Mexican power outlet is same as US. The standard voltage is 127 V and the frequency is 60 Hz
|
|
|
* There are three cell service providers in Mexico: [https://www.telcel.com/personas/telefonia/amigo/paquetes#!paquetes-amigo-sin-limite Telcel], [http://www.movistar.com.mx/descubre/prepago/movil Movistar] and [https://www.att.com/es-us/shop/wireless/accessories/prepaid.html AT&T Unidos].
|
|
|
* There are three cell service providers in Mexico: [Telcel](https://www.telcel.com/personas/telefonia/amigo/paquetes#!paquetes-amigo-sin-limite), [Movistar](http://www.movistar.com.mx/descubre/prepago/movil) and [AT&T Unidos](https://www.att.com/es-us/shop/wireless/accessories/prepaid.html).
|
|
|
* Mexico City time zone is -5 UTC
|
|
|
* It is expressly forbidden to drink alcoholic beverages on the street - not even concealed in brown paper bag
|
|
|
* Lunch is usually from 2pm. Breakfast ends around 1pm.10% tip on meals and drinks is customary, with the exception of street food vendors.
|
... | ... | @@ -70,17 +70,17 @@ Oct 1st 19:00-23:00. Location: Los Insurgentes Pulqueria |
|
|
* You will have to fill out a form to receive your mandatory Mexican Tourist Card: https://www.inm.gob.mx/fmme/publico/en/solicitud.html It is recommended that you fill this out online as some commercial airlines no longer hand them out on the flight. These cards are also necessary for anyone staying in the group block at the hotel. You will need it to check-in.
|
|
|
* Mexico uses the American style plug. Be sure to bring an adapter. There will be a few provided and the hotel may also offer some, but there won't be enough to go around.
|
|
|
|
|
|
= Airport =
|
|
|
# Airport
|
|
|
Nearest airport is Mexico City International Airport Benito Juárez (MEX). You might find some budget flights from North America to the Toluca International Airport (TLC)(+- 1h45m from Mexico City).
|
|
|
|
|
|
== Transportation ==
|
|
|
## Transportation
|
|
|
* Metrobús (Bus)
|
|
|
|
|
|
Metrobús station "El Ángel" is just by the hotel. You can take Metrobús Line 7 (green, NorthEast-West) line just there, or walk some blocks over to Insurgentes and take Line 1 (red, North-South). http://www.metrobus.cdmx.gob.mx/mapas-rutas
|
|
|
|
|
|
Metrobús costs MX$6 per two hours (that is, to change lines, you exit the system and present your card again in the corresponding station; it will not charge extra as long as not more than two hours have elapsed since you started your trip). Cards can be bought or recharged at any Metrobús station. Hours of operation vary slightly according to the line and sub-line (http://www.metrobus.cdmx.gob.mx/dependencia/acerca-de/rutas), but in general, 05:00-24:00 is a safe bet.
|
|
|
|
|
|
In Mexico City there are many, many, ''many'' more buses. It takes some expertise getting used to them, so we suggest sticking to Metrobús whenever possible.
|
|
|
In Mexico City there are many, many, _many_ more buses. It takes some expertise getting used to them, so we suggest sticking to Metrobús whenever possible.
|
|
|
|
|
|
* Subway (Metro)
|
|
|
|
... | ... | @@ -98,229 +98,231 @@ The first car on most Metro trains is reserved for women and children only. |
|
|
|
|
|
Pink-and-white that says "CDMX" are the authorized taxi service Avoid take cabs if you are not familizarised and/or do not speak Spanish, but if you do, always take an authorized cab service. Ensure your taxi driver is properly licensed - driver’s license card is visible- as car as well. All licensed cabs have a distinctive white colored licence plate beginning with a capital letter and five numbers. Any street cab you flag down should show this new plate. Here is a link for estimated cab fare to/from the airport to the hotel: https://www.marriott.com/hotels/maps/travel/mexis-sheraton-mexico-city-maria-isabel-hotel/ It's about $25USD or $469pesos
|
|
|
|
|
|
= Weather =
|
|
|
# Weather
|
|
|
September and October in Mexico City are at the end of the rainy season. In this time of year, it is usually sunny and pleasant in the morning, with rains almost every day at the evening or night. Temperature is moderate (≈15-25°C).
|
|
|
|
|
|
== Weather Forecast ==
|
|
|
## Weather Forecast
|
|
|
|
|
|
Light to heavy rain, in the afternoon and night, from 1600-0000.
|
|
|
|
|
|
= Who =
|
|
|
# Who
|
|
|
If you want to tell people that you're going or not going, please add yourself to this table.
|
|
|
|
|
|
(Remember, only 2 October and 3 October are open to the public, all other days are invitation only.)
|
|
|
|
|
|
A note about name tags: Pronouns optional; Even if you think yours are obvious, please consider displaying them anyway to help us create a more welcoming environment, especially for those of us for whom strangers often assume incorrect pronouns. Also, we'll have plenty of blank name tags at the event, in case of changes or misprints.
|
|
|
|
|
|
|| Person || Attending || Arriving || Departing || Mark this column if you want a room in the hotel block || Name for name tag || Pronouns for name tag (optional) || Special Dietary Needs ||
|
|
|
|| Roger || Yes || 27 Sep || 6 Oct || Yes || Roger || he/him || ||
|
|
|
|| Kat || Yes || 27 Sept || 5 Oct || Yes || kat || she/her || vegetarian ||
|
|
|
|| Ian || Yes || 27 Sept || 5 Oct || Yes || Ian || he || no pork ||
|
|
|
|| ewyatt || yes || 28 Sep || 3 Oct || Yes || Erin Wyatt ||she/her || ||
|
|
|
|| catalyst || yes || 27 Sep || 4 Oct || Yes || Taylor (catalyst) || they/them || ||
|
|
|
|| Alison || yes || 27 Sep || 5 Oct || yes || Alison (flexlibris) || she/her || ||
|
|
|
|| Richard || yes || 25 Sept || 4 Oct || yes || Richard (pospeselr) || he/him || ||
|
|
|
|| isabela || No || - || - || no || --- || || ||
|
|
|
|| Antonela || yes || 27 sept || 5 oct || yes || antonela || she/her || ||
|
|
|
|| sajolida || yes || 29 Sept || 4 Oct || No || sajolida || he/his || vegetarian ||
|
|
|
|| Philipp Winter || No || || || || || || ||
|
|
|
|| Lorenzo || yes || 29 Sept || 4 Oct || No || Lorenzo || he || ||
|
|
|
|| Maria || Yes || 28th Sept || 6th Oct || Yes || Maria (agrabeli) || she/her || ||
|
|
|
|| Aaron Johnson || Yes || 29 Sep || 4 Oct || No || Aaron Johnson || he || ||
|
|
|
|| Shari || Yes || 28 Sept || 4 Oct || Yes || Shari (ssteele) || she/her || ||
|
|
|
|| Griffin || Yes || 28 Sept || 4 Oct || Yes || Griffin (saint) || he/him || bread-free options preferred ||
|
|
|
|| Rob Jansen || Yes || 29 Sep || 4 Oct || No || Rob Jansen || he || vegan ||
|
|
|
|| Chelsea Komlo || Yes || 28 Sep || 5 Oct || Yes || Chelsea (komlo) || she || vegetarian-ish ||
|
|
|
|| intrigeri || Yes || 29 Sep || 4 Oct || Yes || intrigeri || he || ||
|
|
|
|| Mike Perry || Yes || 27 Sep || 3 Oct || Yes || mikeperry || he || flexitarian ||
|
|
|
|| Nick M || Yes || 29 Sep, 5am || 3 Oct, afternoon || Yes || Nick M || he/him || ||
|
|
|
|| Arlo || No || || || || || || ||
|
|
|
|| emma peel || Yes || 28 Sept || 6 Oct || Yes || emma peel || she/her || not much dairy. local & organic if possible ||
|
|
|
|| Jon || Yes || 26 Sept || 5 Oct || Yes || Jon || he/him || ||
|
|
|
|| gwolf || Yes || Local || Local || No || Gunnar Wolf (gwolf) || he/him || tasty!|||| ||
|
|
|
|| teor || Yes || Sept || Oct || Yes || teor || they/them || yes ||
|
|
|
|| Fabiola || Yes || 29 Sept || 04 Oct || Yes || Fabby || she/her || none ||
|
|
|
|| Marco Ruano || Yes || Local || Local || No || Marco Ruano ||he || ||
|
|
|
|| Jacobo Nájera || Yes || Local || Local || No || Jacobo Nájera || he/him || ||
|
|
|
|| boklm || Yes || ? || ? || Yes || Nicolas (boklm) || he/him || ||
|
|
|
|| Hans-Christoph Steiner || Yes || 28 Sep || 3 Oct || Yes || Hans (_hc) || he/him || vegetarian-ish ||
|
|
|
|| stefani || Yes || 28 Sep || 4 Oct || ?no? || stefani || she/her || omni ||
|
|
|
|| Colin || Yes || 27 Sep || 4 Oct || yes || Colin (Phoul) Childs || He / Him || none ||
|
|
|
|| Arturo || Yes || 28 Sep || 6 Oct || yes || Arturo (hellais) || He / Him || none ||
|
|
|
|| Sukhbir || Yes || 27 Sep || 4 Oct || yes || Sukhbir (sukhe) || he/him || none ||
|
|
|
|| Alon Braier || Yes || 27 Sept || 5 Oct || Yes || Alon Braier || he/him || Vegetarian ||
|
|
|
|| Gus || Yes || 27 Sept || 6 Oct || Yes || Gus || he/him || Vegetarian ||
|
|
|
|| Riastradh || Yes || 29 Sep || 4 Oct || Yes || Taylor ‘Riastradh’ Campbell || || no seafood; vegetarian good, meat OK ||
|
|
|
|| Steph || Yes || 27 Sept? || 5 Oct? || Yes || Steph (stephw) || she/her || no dairy/peanuts ||
|
|
|
|| ilv || Yes || 30 Sept || Oct 6 || Yes || isra (ilv) || he/him || none ||
|
|
|
|| mo || Yes || 28 Sept || Oct 9 || Yes for 28-4 || Moritz (gamambel) || he/him || none ||
|
|
|
|| Glenn || Yes || 29 Sept || Oct 5 || Yes || Glenn || he/him || none ||
|
|
|
|| n8fr8 || Yes || 29 Sept || Oct 3 || Yes || Nathan || he/him || none ||
|
|
|
|| David F. || No || || || || || || ||
|
|
|
|| David Stainton || Yes || Sept 28? || Oct 4? || No || David Stainton (dawuud) || he/him || none ||
|
|
|
|| Silvia [Hiro] || Yes || Sept 27 || Oct 4 || Yes || Silvia [Hiro] || || Vegetarian/fish ||
|
|
|
|| Cybelle || Yes || ? || ? || no || Cybelle || she/her || Vegetarian ||
|
|
|
|| Thyla V. || Yes || Sept 28 || Oct 4 || Yes || Thyla || she/her || none ||
|
|
|
|| Justin Tracey || Yes || Sept 29 || Oct 6 || Yes || Justin || he/him || no beef/pork ||
|
|
|
|| Sajin || Yes || Sept 29 || Oct 6 || Yes || Sajin (sshsshy) || he/him || none ||
|
|
|
|| ignacio || Yes || Sept 29? || Oct 6 || No || ignacio (osu) || he/him || vegetarian ||
|
|
|
|| NickCalyx || Yes || Sept 29 || Oct 3 || Yes || Nick (Calyx) || he/him || none ||
|
|
|
|| samba || Yes || 29 Sep || 5 Oct || Yes || samba || || vegetarian ||
|
|
|
|| juliana || yes || local || || No || juliana || || no gluten ||
|
|
|
|| dkg || Yes || 29 Sep || 6 Oct || No || dkg || he/him/they || vegan ||
|
|
|
|| Bill Budington || Yes || 29 Sep || 6 Oct || No || Bill (legind) || he/him/they || vegan ||
|
|
|
|| Konark Modi || Yes || 27 Sep || 4 Oct || Yes || kmodi || he/him || ||
|
|
|
|| Alex Catarineu || Yes || 27 Sep || 4 Oct || Yes || Alex || he/him || ||
|
|
|
|| Jen Helsby (Freedom of Press) || Yes || 29 Sep || 3 Oct || No || Jen (redshiftzero) || she/her || vegan ||
|
|
|
|| Camille Fassett (Freedom of Press) || Yes || 29 Sep || 3 Oct || No || Camille || she/her || vegan ||
|
|
|
|| Sarath || Yes || 29 Sep || 7 Oct || No || Sarath || he/him || ||
|
|
|
|| qbi || No || || || || || || ||
|
|
|
|| Mark Smith || yes || 27 Sept || 3 Oct || yes || Mark (mcs) || he/him || ||
|
|
|
|| Kathy Brade || yes || 27 Sept || 3 Oct || yes || Kathy (brade) || she/her || ||
|
|
|
|| Julius M || yes || 28 Sept || 3 Oct || yes || Julius || he/him || ||
|
|
|
|| juga || yes || ? || ? || ? || juga || they/them || not hot spicy ||
|
|
|
|| ahf || yes || 27 Sept || 4 Oct || Yes || Alex (ahf) || he/him || ||
|
|
|
|| Georg || yes || 27 Sept || 3 Oct || yes || Georg (GeKo) || || vegetarian ||
|
|
|
|| Arthur || yes || 27 Sept || 1 Oct || yes || Arthur || || vegetarian ||
|
|
|
|| Parinishtha || yes || 29 Sept || 5 Oct || yes || Pari || she/her || None||
|
|
|
|| micah || Yes || 28 Sep || 6 Oct || yes || micah || he/him/they || vegetarian ||
|
|
|
|| ln5 || No || || || || || || ||
|
|
|
|| Steven Englehardt (Mozilla) || No || || || || || || ||
|
|
|
|| carlosm2 || Yes || Local || Local || no || carlosm2 || he/him || sabrosa ||
|
|
|
|| Ethan Tseng (Mozilla) || Yes || 28 Sep || 2 Oct || Yes || Ethan || he/him || ||
|
|
|
|| Gary Chen (Mozilla) || Yes || 28 Sep || 2 Oct || Yes || Gary || he/him || ||
|
|
|
|| Tim Huang (Mozilla) || Yes || 28 Sep || 2 Oct || Yes || Tim || he/him || ||
|
|
|
|| irl || Yes || 28 Sep || 4 Oct || Yes || Iain (irl) || he/him || ||
|
|
|
|| karsten || Yes || 28 Sep || 3 Oct || Yes || Karsten (karsten) || he/him || vegetarian ||
|
|
|
|| leez || Yes || 29 Sep || 4 Oct || Yes || leez || she/her || vegetarian ||
|
|
|
|| nah || Yes || 26 Sep || 5 Oct || no || nah || she/her || vegetarian ||
|
|
|
|| Leonid || Yes || 28 Sep || 6 Oct || Yes || Leonid (darkk) || || ||
|
|
|
|| erinm LocLab || yes || 28 Sept || 10 Oct || Yes || Erin || she/her || ||
|
|
|
|| pastly || Yes || 29 Sep || 4 Oct || No || pastly || he/him || ||
|
|
|
|| Adelita Schule (Operator Foundation) || yes || 29 Sept || 4 Oct || yes || Adelita || she/her || ||
|
|
|
|| Karl (Internews) || Yes || 29 Sept || 4 Oct || Yes || Karl || he/him || ||
|
|
|
|| Alex Argüelles || Yes || Local || Local || No || Alex K. (Safkoe) || she/her || None ||
|
|
|
|| Estrella Soria || Yes || Local || Local || No || Estrella•°✫ (ek) || she/her || None ||
|
|
|
|| George || yes || 26 Sept || 6 Oct || yes || George (asn) || he/him || ||
|
|
|
|| Matthew Wright || yes || 29 Sept || 2 Oct || yes || Matt || he/him || Vegetarian/fish ||
|
|
|
|| Irene Soria || Yes || Local || Local || No || Irene S. (arenitasoria) || she/her || None ||
|
|
|
|| Israel Pirra || Yes || Local || Local || No || Pirra || he/him || Vegan ||
|
|
|
|| amoghbl1 || No || || || || || || ||
|
|
|
|| gaba || yes || 28 sept || 6 oct || yes || gaba || she/her/they || vegetarian ||
|
|
|
|| Igor || yes || 27 sept || 3 oct || || Igor(igt0) || he/him || ||
|
|
|
|| Andres || yes || 29 sept || 4 oct || || Andres (andresazp) || he/him || ||
|
|
|
|| Pili || yes || 27 sept || 4 oct || Yes || Pili (pili) || she/her || None ||
|
|
|
|| Maggie || yes || 27 Sept || 5 Oct || Yes || Maggie (wayward) || she/they || Vegetarian, egg allergy ||
|
|
|
|| meskio || yes || 26 Sept || 5 Oct || No || meskio || he/him || ||
|
|
|
|| Florence Poznanski (IWB) || yes || 29 Sept || 7 Oct || No || Florence Poznanski (IWB) || || None ||
|
|
|
|| Paul Syverson || Yes || 29 Sep || 4 Oct || No || Paul Syverson || || None ||
|
|
|
|| Nikita || Yes || 30 Sep || 3 Oct || No || Nikita || || None ||
|
|
|
|
|
|
= Dinner =
|
|
|
| Person | Attending | Arriving | Departing | Mark this column if you want a room in the hotel block | Name for name tag | Pronouns for name tag (optional) | Special Dietary Needs |
|
|
|
|--------|-----------|----------|-----------|--------------------------------------------------------|-------------------|----------------------------------|-----------------------|
|
|
|
| Roger | Yes | 27 Sep | 6 Oct | Yes | Roger | he/him | |
|
|
|
| Kat | Yes | 27 Sept | 5 Oct | Yes | kat | she/her | vegetarian |
|
|
|
| Ian | Yes | 27 Sept | 5 Oct | Yes | Ian | he | no pork |
|
|
|
| ewyatt | yes | 28 Sep | 3 Oct | Yes | Erin Wyatt |she/her | |
|
|
|
| catalyst | yes | 27 Sep | 4 Oct | Yes | Taylor (catalyst) | they/them | |
|
|
|
| Alison | yes | 27 Sep | 5 Oct | yes | Alison (flexlibris) | she/her | |
|
|
|
| Richard | yes | 25 Sept | 4 Oct | yes | Richard (pospeselr) | he/him | |
|
|
|
| isabela | No | - | - | no | --- | | |
|
|
|
| Antonela | yes | 27 sept | 5 oct | yes | antonela | she/her | |
|
|
|
| sajolida | yes | 29 Sept | 4 Oct | No | sajolida | he/his | vegetarian |
|
|
|
| Philipp Winter | No | | | | | | |
|
|
|
| Lorenzo | yes | 29 Sept | 4 Oct | No | Lorenzo | he | |
|
|
|
| Maria | Yes | 28th Sept | 6th Oct | Yes | Maria (agrabeli) | she/her | |
|
|
|
| Aaron Johnson | Yes | 29 Sep | 4 Oct | No | Aaron Johnson | he | |
|
|
|
| Shari | Yes | 28 Sept | 4 Oct | Yes | Shari (ssteele) | she/her | |
|
|
|
| Griffin | Yes | 28 Sept | 4 Oct | Yes | Griffin (saint) | he/him | bread-free options preferred |
|
|
|
| Rob Jansen | Yes | 29 Sep | 4 Oct | No | Rob Jansen | he | vegan |
|
|
|
| Chelsea Komlo | Yes | 28 Sep | 5 Oct | Yes | Chelsea (komlo) | she | vegetarian-ish |
|
|
|
| intrigeri | Yes | 29 Sep | 4 Oct | Yes | intrigeri | he | |
|
|
|
| Mike Perry | Yes | 27 Sep | 3 Oct | Yes | mikeperry | he | flexitarian |
|
|
|
| Nick M | Yes | 29 Sep, 5am | 3 Oct, afternoon | Yes | Nick M | he/him | |
|
|
|
| Arlo | No | | | | | | |
|
|
|
| emma peel | Yes | 28 Sept | 6 Oct | Yes | emma peel | she/her | not much dairy. local & organic if possible |
|
|
|
| Jon | Yes | 26 Sept | 5 Oct | Yes | Jon | he/him | |
|
|
|
| gwolf | Yes | Local | Local | No | Gunnar Wolf (gwolf) | he/him | tasty!|| |
|
|
|
| teor | Yes | Sept | Oct | Yes | teor | they/them | yes |
|
|
|
| Fabiola | Yes | 29 Sept | 04 Oct | Yes | Fabby | she/her | none |
|
|
|
| Marco Ruano | Yes | Local | Local | No | Marco Ruano |he | |
|
|
|
| Jacobo Nájera | Yes | Local | Local | No | Jacobo Nájera | he/him | |
|
|
|
| boklm | Yes | ? | ? | Yes | Nicolas (boklm) | he/him | |
|
|
|
| Hans-Christoph Steiner | Yes | 28 Sep | 3 Oct | Yes | Hans (_hc) | he/him | vegetarian-ish |
|
|
|
| stefani | Yes | 28 Sep | 4 Oct | ?no? | stefani | she/her | omni |
|
|
|
| Colin | Yes | 27 Sep | 4 Oct | yes | Colin (Phoul) Childs | He / Him | none |
|
|
|
| Arturo | Yes | 28 Sep | 6 Oct | yes | Arturo (hellais) | He / Him | none |
|
|
|
| Sukhbir | Yes | 27 Sep | 4 Oct | yes | Sukhbir (sukhe) | he/him | none |
|
|
|
| Alon Braier | Yes | 27 Sept | 5 Oct | Yes | Alon Braier | he/him | Vegetarian |
|
|
|
| Gus | Yes | 27 Sept | 6 Oct | Yes | Gus | he/him | Vegetarian |
|
|
|
| Riastradh | Yes | 29 Sep | 4 Oct | Yes | Taylor ‘Riastradh’ Campbell | | no seafood; vegetarian good, meat OK |
|
|
|
| Steph | Yes | 27 Sept? | 5 Oct? | Yes | Steph (stephw) | she/her | no dairy/peanuts |
|
|
|
| ilv | Yes | 30 Sept | Oct 6 | Yes | isra (ilv) | he/him | none |
|
|
|
| mo | Yes | 28 Sept | Oct 9 | Yes for 28-4 | Moritz (gamambel) | he/him | none |
|
|
|
| Glenn | Yes | 29 Sept | Oct 5 | Yes | Glenn | he/him | none |
|
|
|
| n8fr8 | Yes | 29 Sept | Oct 3 | Yes | Nathan | he/him | none |
|
|
|
| David F. | No | | | | | | |
|
|
|
| David Stainton | Yes | Sept 28? | Oct 4? | No | David Stainton (dawuud) | he/him | none |
|
|
|
| Silvia [Hiro] | Yes | Sept 27 | Oct 4 | Yes | Silvia [Hiro] | | Vegetarian/fish |
|
|
|
| Cybelle | Yes | ? | ? | no | Cybelle | she/her | Vegetarian |
|
|
|
| Thyla V. | Yes | Sept 28 | Oct 4 | Yes | Thyla | she/her | none |
|
|
|
| Justin Tracey | Yes | Sept 29 | Oct 6 | Yes | Justin | he/him | no beef/pork |
|
|
|
| Sajin | Yes | Sept 29 | Oct 6 | Yes | Sajin (sshsshy) | he/him | none |
|
|
|
| ignacio | Yes | Sept 29? | Oct 6 | No | ignacio (osu) | he/him | vegetarian |
|
|
|
| NickCalyx | Yes | Sept 29 | Oct 3 | Yes | Nick (Calyx) | he/him | none |
|
|
|
| samba | Yes | 29 Sep | 5 Oct | Yes | samba | | vegetarian |
|
|
|
| juliana | yes | local | | No | juliana | | no gluten |
|
|
|
| dkg | Yes | 29 Sep | 6 Oct | No | dkg | he/him/they | vegan |
|
|
|
| Bill Budington | Yes | 29 Sep | 6 Oct | No | Bill (legind) | he/him/they | vegan |
|
|
|
| Konark Modi | Yes | 27 Sep | 4 Oct | Yes | kmodi | he/him | |
|
|
|
| Alex Catarineu | Yes | 27 Sep | 4 Oct | Yes | Alex | he/him | |
|
|
|
| Jen Helsby (Freedom of Press) | Yes | 29 Sep | 3 Oct | No | Jen (redshiftzero) | she/her | vegan |
|
|
|
| Camille Fassett (Freedom of Press) | Yes | 29 Sep | 3 Oct | No | Camille | she/her | vegan |
|
|
|
| Sarath | Yes | 29 Sep | 7 Oct | No | Sarath | he/him | |
|
|
|
| qbi | No | | | | | | |
|
|
|
| Mark Smith | yes | 27 Sept | 3 Oct | yes | Mark (mcs) | he/him | |
|
|
|
