* YELLOW = MOST OF IT DONE BUT NOT FINISHED BY EOM
* RED = EITHER DECIDED TO DROP IT OR JUST STARTED THE TASK OR IS MOVING TO THE NEXT MONTH
[[TOC]]
THESE ARE JUST NOTES FROM AN UN-CONFERENCE FORMAT BRAINSTORMING SESSION. These are not official policy! Some of these ideas may never be implemented. If you are a journalist, please use press @ torproject.org to ask questions!
|| Talk to other tech companies about how to discuss prototypes and test projects in the media so that the media doesn’t overpromise abilities of our unfinished projects. || Kate || April 2015 || ||
|| Create a directory of journalists in English world || Kate/Crowdsource || April 2015 || ||
|| Create a directory of journalists in the rest of the world || Kate/Crowdsource || April 2015 || ||
|| Encourage Love of Tor in and through the larger community (example: retweets from Tor community and allied communities like libraries) || Kate || April 2015 || ||
|| Media plans for adversaries || Kate || September 2015 || ||
|| Gather more user stories || Kate || September 2015 || ||
|| Have a written media strategy ready || Kate || September 2015 || ||
|| Publish more interviews of Tor people || Kate || September 2015 || ||
|| Set up a process for press review || Kate || September 2015 || ||
|| Strategy around outreach to adversaries—attending spy conferences, etc. (includes op-eds, etc.)--Decide which events to attend, what to do at them, Tor media strategy to accompany them || Jake/Kate/Roger || September 2015 || ||
|| Support culture and enable artists. (Museums, conceptual art) || Jake || September 2015 || ||
|| Translate boilerplate language for journalists || Crowdsource || September 2015 || ||
| Pitch positive stories to the media | Kate | March 2015 | | GREEN |
| SWOT analysis for media | Kate and core Tor | March 2015 | | YELLOW |
| Improve reporting:
--- from board
--- from executive team
--- from projects || Executive Committee || March 2015 || || GREEN ||
## April 2015
| **What** | **Who** | **When** | **Ticket** |
|----------|---------|----------|------------|
| Talk to other tech companies about how to discuss prototypes and test projects in the media so that the media doesn’t overpromise abilities of our unfinished projects. | Kate | April 2015 | |
| Create a directory of journalists in English world | Kate/Crowdsource | April 2015 | |
| Create a directory of journalists in the rest of the world | Kate/Crowdsource | April 2015 | |
| Encourage Love of Tor in and through the larger community (example: retweets from Tor community and allied communities like libraries) | Kate | April 2015 | |
## May 2015
| **What** | **Who** | **When** | **Ticket** |
|----------|---------|----------|------------|
| Write and edit glossary of Tor terms | Kate | May 2015 | |
| Mission Statement Developed | Sue/Executive committee/Kate | May 2015 | |
## June 2015
| **What** | **Who** | **When** | **Ticket** |
|----------|---------|----------|------------|
| Ask other orgs and friends about their press contacts | Crowdsource | June 2015 | |
| Publish interviews of Tor people | Kate | June 2015 | |
| Strategy: Launch survey into core Tor questions | Sue | End of June 2015 | |
| Strategy: Begin interviews into core Tor questions | Sue | End of June 2015 | |
## July 2015
| **What** | **Who** | **When** | **Ticket** |
|----------|---------|----------|------------|
| Delegation/empowering and teaching others | ? | July 2015 | |
| Identify people ready to talk to the media for different regions and languages | Kate | July 2015 | |
| Write boilerplate sentences for journalists | ? | July 2015 | |
## August 2015
| **What** | **Who** | **When** | **Ticket** |
|----------|---------|----------|------------|
| Set up mechanism for allowing core Tor to see what’s happening with media | Jake/Kate | August 2015 | |
| Media kit for meetings ([presskit.com](http://presskit.com/)) | Kate | August 2015 | |
| Formally discuss and start initial planning for new web site design | Everyone currently posting things to web | August 2015 | |
## September 2015
| **What** | **Who** | **When** | **Ticket** |
|----------|---------|----------|------------|
| Media plans for adversaries | Kate | September 2015 | |
| Gather more user stories | Kate | September 2015 | |
| Have a written media strategy ready | Kate | September 2015 | |
| Publish more interviews of Tor people | Kate | September 2015 | |
| Set up a process for press review | Kate | September 2015 | |
| Strategy around outreach to adversaries—attending spy conferences, etc. (includes op-eds, etc.)--Decide which events to attend, what to do at them, Tor media strategy to accompany them | Jake/Kate/Roger | September 2015 | |
| Support culture and enable artists. (Museums, conceptual art) | Jake | September 2015 | |
| Translate boilerplate language for journalists | Crowdsource | September 2015 | |
## October 2015
| **What** | **Who** | **When** | **Ticket** |
|----------|---------|----------|------------|
| Strategy: Publish gap analysis for comments | Sue | October 2015 | |
## November 2015
| **What** | **Who** | **When** | **Ticket** |
|----------|---------|----------|------------|
| Publish fact sheets for journos | Kate | November 2015 | |
## December 2015
| **What** | **Who** | **When** | **Ticket** |
|----------|---------|----------|------------|
| Strategy: Publish draft plan for getting from A to B. (For comment.) | Sue | December 2015 | |
## January 2016
| **What** | **Who** | **When** | **Ticket** |
|----------|---------|----------|------------|
| Agree on a new website architecture | People who currently post to web site | January 2016 | |
| Strategy: Publish revised (post-comment) plan | Sue | End of January 2016 | |
| Identify and fund someone Happy! To be responsible for the web site. | Roger and Lunar? | January 2016 | |
## February 2016
## March 2016
| **What** | **Who** | **When** | **Ticket** |
|----------|---------|----------|------------|
| Website redesign initiated | Web developer TBD | March 2016 | |