... | @@ -28,7 +28,8 @@ The following repositories (used to) use default bridges but don't require updat |
... | @@ -28,7 +28,8 @@ The following repositories (used to) use default bridges but don't require updat |
|
| obfs4 | \[2a0c:4d80:42:702::1\]:27015 | C5B7CD6946FF10C5B3E89691A7D3F2C122D2117C | cert=TD7PbUO0/0k6xYHMPW3vJxICfkMZNdkRrb63Zhl5j9dW3iRGiCx0A7mPhe5T2EDzQ35+Zw iat-mode=0 | Toke Høiland-Jørgensen toke@toke.dk | legacy/trac#32891 | [Metrics](https://metrics.torproject.org/rs.html#details/997B6FEB5A02B1F08A36CECCE9B5B3997C0A4680) |
|
|
| obfs4 | \[2a0c:4d80:42:702::1\]:27015 | C5B7CD6946FF10C5B3E89691A7D3F2C122D2117C | cert=TD7PbUO0/0k6xYHMPW3vJxICfkMZNdkRrb63Zhl5j9dW3iRGiCx0A7mPhe5T2EDzQ35+Zw iat-mode=0 | Toke Høiland-Jørgensen toke@toke.dk | legacy/trac#32891 | [Metrics](https://metrics.torproject.org/rs.html#details/997B6FEB5A02B1F08A36CECCE9B5B3997C0A4680) |
|
|
| obfs4 | 51.222.13.177:80 | 5EDAC3B810E12B01F6FD8050D2FD3E277B289A08 | cert=2uplIpLQ0q9+0qMFrK5pkaYRDOe460LL9WHBvatgkuRr/SL31wBOEupaMMJ6koRE6Ld0ew iat-mode=0 | Louis-Philippe Véronneau pollo@debian.org | tpo/applications/tor-browser#40212 | [Metrics](https://metrics.torproject.org/rs.html#details/B35B0E377EBB633C926FB93D81749DB01A030A44) |
|
|
| obfs4 | 51.222.13.177:80 | 5EDAC3B810E12B01F6FD8050D2FD3E277B289A08 | cert=2uplIpLQ0q9+0qMFrK5pkaYRDOe460LL9WHBvatgkuRr/SL31wBOEupaMMJ6koRE6Ld0ew iat-mode=0 | Louis-Philippe Véronneau pollo@debian.org | tpo/applications/tor-browser#40212 | [Metrics](https://metrics.torproject.org/rs.html#details/B35B0E377EBB633C926FB93D81749DB01A030A44) |
|
|
| meek | 192.0.2.18:80 | BE776A53492E1E044A26F17306E1BC46A55A1625 | url=https://meek.azureedge.net/ front=ajax.aspnetcdn.com | HackerNCoder hackerncoder@encryptionin.space | team#100 | [Metrics](https://metrics.torproject.org/rs.html#details/B1AA2EF6435720FB710B9F94872691A2DCD49E78) |
|
|
| meek | 192.0.2.18:80 | BE776A53492E1E044A26F17306E1BC46A55A1625 | url=https://meek.azureedge.net/ front=ajax.aspnetcdn.com | HackerNCoder hackerncoder@encryptionin.space | team#100 | [Metrics](https://metrics.torproject.org/rs.html#details/B1AA2EF6435720FB710B9F94872691A2DCD49E78) |
|
|
| snowflake | 0.0.3.0:1 | 2B280B23E1107BB62ABFC40DDCC8824814F80A72 | N/A | David Fifield david@bamsoftware.com | N/A | [Metrics](https://metrics.torproject.org/rs.html#details/5481936581E23D2D178105D44DB6915AB06BFB7F) |
|
|
| snowflake-01 | 192.0.2.3:80 | 2B280B23E1107BB62ABFC40DDCC8824814F80A72 | N/A | David Fifield david@bamsoftware.com | N/A | [Metrics](https://metrics.torproject.org/rs.html#details/5481936581E23D2D178105D44DB6915AB06BFB7F) |
|
|
|
|
| snowflake-02 | 192.0.2.4:80 | 8838024498816A039FCBBAB14E6F40A0843051FA | N/A | | N/A | [Metrics](https://metrics.torproject.org/rs.html#details/91DA221A149007D0FD9E5515F5786C3DD07E4BB0) |
|
|
|
|
|
|
## Adding new default bridges
|
|
## Adding new default bridges
|
|
|
|
|
... | | ... | |