|
## Azure CDN
|
|
## Azure CDN
|
|
|
|
|
|
|billing period ending|cost |
|
|
|billing period ending|cost |
|
|
|:--------------------|----:|
|
|
|:--------------------|----:|
|
|
|2020-07-04 |$0.01|
|
|
|2020-07-04 |$0.01|
|
|
|2020-08-04 |$0.01|
|
|
|2020-08-04 |$0.01|
|
|
|2020-09-04 |$0.01|
|
|
|2020-09-04 |$0.01|
|
|
|2020-10-04 |$0.03|
|
|
|2020-10-04 |$0.03|
|
|
|2020-11-04 |$0.03|
|
|
|2020-11-04 |$0.03|
|
|
|2020-12-04 |$0.08|
|
|
|2020-12-04 |$0.08|
|
|
|2021-01-04 |$0.06|
|
|
|2021-01-04 |$0.06|
|
|
|2021-02-04 |$0.09|
|
|
|2021-02-04 |$0.09|
|
|
|2021-03-04 |$0.16|
|
|
|2021-03-04 |$0.16|
|
|
|2021-04-05 |$0.17|
|
|
|2021-04-05 |$0.17|
|
|
|2021-04-30 |$0.11|
|
|
|2021-04-30 |$0.11|
|
|
|2021-05-31 |$0.15|
|
|
|2021-05-31 |$0.15|
|
|
|2021-06-30 |$0.26|
|
|
|2021-06-30 |$0.26|
|
|
|2021-07-31 |$0.20|
|
|
|2021-07-31 |$0.20|
|
|
|2021-08-31 |$0.15|
|
|
|2021-08-31 |$0.15|
|
|
|2021-09-30 |$0.19|
|
|
|2021-09-30 |$0.19|
|
|
|2021-10-31 |$0.18|
|
|
|2021-10-31 |$0.18|
|
|
|2021-11-30 |$0.20|
|
|
|2021-11-30 |$0.20|
|
|
|2021-12-31 |$0.31|
|
|
|2021-12-31 |$0.31|
|
|
|2022-01-31 |$0.19|
|
|
|2022-01-31 |$0.19|
|
|
|2022-02-28 |$0.10|
|
|
|2022-02-28 |$0.10|
|
|
|2022-03-31 |$0.11|
|
|
|2022-03-31 |$0.11|
|
|
|2022-04-30 |$0.07|
|
|
|2022-04-30 |$0.07|
|
|
|2022-05-31 |$0.08|
|
|
|2022-05-31 |$0.08|
|
|
|2022-06-30 |$0.09|
|
|
|2022-06-30 |$0.09|
|
|
|2022-07-31 |$0.08|
|
|
|2022-07-31 |$0.08|
|
|
|2022-08-31 |$0.05|
|
|
|2022-08-31 |$0.05|
|
|
|2022-09-30 |$0.10|
|
|
|2022-09-30 |$0.10|
|
|
|2022-10-31 |$0.25|
|
|
|2022-10-31 |$0.25|
|
|
|2022-11-30 |$0.16|
|
|
|2022-11-30 |$0.16|
|
|
|2022-12-31 |$0.13|
|
|
|2022-12-31 |$0.13|
|
|
|2023-01-31 |$0.10|
|
|
|2023-01-31 |$0.10|
|
|
|2023-02-28 |$0.06|
|
|
|2023-02-28 |$0.06|
|
|
|2023-03-31 |$0.05|
|
|
|2023-03-31 |$0.05|
|
|
|2023-04-30 |$0.05|
|
|
|2023-04-30 |$0.05|
|
|
|2023-05-31 |$0.04|
|
|
|2023-05-31 |$0.04|
|
|
|2023-06-30 |$0.04|
|
|
|2023-06-30 |$0.04|
|
|
|2023-07-31 |$0.05|
|
|
|2023-07-31 |$0.05|
|
|
|2023-08-31 |$0.03|
|
|
|2023-08-31 |$0.03|
|
|
|2023-09-30 |$0.04|
|
|
|2023-09-30 |$0.04|
|
|
|2023-10-31 |$0.04|
|
|
|2023-10-31 |$0.04|
|
|
|2023-11-30 |$0.02|
|
|
|2023-11-30 |$0.02|
|
|
|2023-12-31 |$0.02|
|
|
|2023-12-31 |$0.02|
|
|
|2024-01-31 |$0.02|
|
|
|2024-01-31 |$0.02|
|
|
|2024-02-29 |$0.02|
|
|
|2024-02-29 |$0.02|
|
|
|2024-03-31 |$0.10|
|
|
|2024-03-31 |$0.10|
|
|
|2024-04-30 |$0.30|
|
|
|2024-04-30 |$0.30|
|
|
|2024-05-31 |$0.36|
|
|
|2024-05-31 |$0.36|
|
|
|
|
|2024-06-30 |$0.41|
|
|
|
|
|
|
## Bridge hosting
|
|
|
|
|
|
## Bridge hosting
|
|
|
|
|
|
[Snowflake Daily Operations](https://opencollective.com/censorship-circumvention/projects/snowflake-daily-operations) |
|
[Snowflake Daily Operations](https://opencollective.com/censorship-circumvention/projects/snowflake-daily-operations) |
|
|
|
\ No newline at end of file |