@@ -189,7 +189,10 @@ Another version of this list can be found at https://gitlab.torproject.org/tpo/c
...
@@ -189,7 +189,10 @@ Another version of this list can be found at https://gitlab.torproject.org/tpo/c
| kk | | Kazakh | (kk) | |
| kk | | Kazakh | (kk) | |
| km | | Khmer | ភាសាខ្មែរ (km) | This is the official language of Cambodia |
| km | | Khmer | ភាសាខ្មែរ (km) | This is the official language of Cambodia |
| ko | | Korean | 한국어 (ko) | |
| ko | | Korean | 한국어 (ko) | |
| ku | | Kurdish |
| ky | | Kyrgyz | Кыргыз тили (ky) | This is the official language of Kyrgyzstan and a significant minority language in the Kizilsu Kyrgyz Autonomous Prefecture in Xinjiang, China and in the Gorno-Badakhshan Autonomous Region of Tajikistan. There is a very high level of mutual intelligibility between Kyrgyz, Kazakh, and Altay |
| ky | | Kyrgyz | Кыргыз тили (ky) | This is the official language of Kyrgyzstan and a significant minority language in the Kizilsu Kyrgyz Autonomous Prefecture in Xinjiang, China and in the Gorno-Badakhshan Autonomous Region of Tajikistan. There is a very high level of mutual intelligibility between Kyrgyz, Kazakh, and Altay |
| ln | | Lingala | Lingála (ln)| Spoken in DRC, Congo, Sudan and Angola.|
| lo | | Lao | ພາສາລາວ (lo) | |
| lt | |Lithuanian | lietuvių (lt) | |
| lt | |Lithuanian | lietuvių (lt) | |
| mk | | Macedonian | македонски (mk) | |
| mk | | Macedonian | македонски (mk) | |
| ml | | Malayalam | മലയാളം (ml)| |
| ml | | Malayalam | മലയാളം (ml)| |
...
@@ -201,7 +204,7 @@ Another version of this list can be found at https://gitlab.torproject.org/tpo/c
...
@@ -201,7 +204,7 @@ Another version of this list can be found at https://gitlab.torproject.org/tpo/c