Update Localization for developers authored by emmapeel's avatar emmapeel
......@@ -157,8 +157,10 @@ Another version of this list can be found at https://gitlab.torproject.org/tpo/c
| bg | | Bulgarian | български (bg) | |
| be | | Belarusian | беларуская мова (be) | |
| bn | | Bangla/Bengali | বাংলা | Bangla from Bangladesh and from India are very similar|
| bo | | Tibetan | ལྷ་སའི་སྐད་ (bo) | the last ' is part of the name |
| bs | | Bosnian | Bosanski (bs) | we use the latin version, not cyrillic |
| ca | | Catalan | Català (ref #31600) | |
| ckb | | Central Kurdish, Sorani | (ckb) سۆرانی | |
| ce | | Chechen | Нохчийн мотт (ce) | |
| crh | | Crimean Tatar, Crimean Turkish | qırımtatar tili (crh) | |
| cs | | Czech | česky (cs) | |
......@@ -189,7 +191,7 @@ Another version of this list can be found at https://gitlab.torproject.org/tpo/c
| kk | | Kazakh | (kk) | |
| km | | Khmer | ភាសាខ្មែរ (km) | This is the official language of Cambodia |
| ko | | Korean | 한국어 (ko) | |
| ku | | Kurdish |
| ku | | Kurdish | Umbrella term, it is better to use ckb, Central Kurdish |
| ky | | Kyrgyz | Кыргыз тили (ky) | This is the official language of Kyrgyzstan and a significant minority language in the Kizilsu Kyrgyz Autonomous Prefecture in Xinjiang, China and in the Gorno-Badakhshan Autonomous Region of Tajikistan. There is a very high level of mutual intelligibility between Kyrgyz, Kazakh, and Altay |
| ln | | Lingala | Lingála (ln)| Spoken in DRC, Congo, Sudan and Angola.|
| lo | | Lao | ພາສາລາວ (lo) | |
......@@ -198,6 +200,7 @@ Another version of this list can be found at https://gitlab.torproject.org/tpo/c
| ml | | Malayalam | മലയാളം (ml)| |
| ms | ms_MY| Malay | Bahasa Melayu (ms) | |
| my | my | Burmese | မြန်မာ (my) | |
| nd | nd | Ndebele North | isiNdebele (nd) | |
| nb-NO | | Norwegian | Norsk bokmål | |
| nl | | Dutch | Nederlands (nl) | |
| pl | | Polish | polski | |
......@@ -208,16 +211,24 @@ Another version of this list can be found at https://gitlab.torproject.org/tpo/c
| ro | | Romanian | Română (ro) | |
| ru | | Russian | Русский (ru) | |
| rw | | Kinyarwanda | Kinyarwanda (rw) | |
| sg | | Sango | sängö (sg) | |
| sh | | Shona | ChiShona (sh) | |
| so | | Somali | Soomaali (so) | We use the Latin script |
| sq | | Albanian | shqip (sq) | |
| sr | sr@latin | Serbian | srpski (sr) | We use the Latin script, not cyrillic |
| sv-SE | sv | Swedish | Svenska (sv) | |
| sw | sw | Swahili | Swahili (sv) | Waiting on Firefox to provide translation for Tor Browser, local group translating the Tor Browser Manual atm. |
| tg | | Tajik | Тоҷикӣ, (tg) | |
| sw | sw | Swahili | Kiswahili (sw) | Waiting on Firefox to provide translation for Tor Browser, local group translating the Tor Browser Manual atm. |
| tg | | Tajik | Тоҷикӣ (tg) | |
| th | | Thai | ภาษาไทย (th) | |
| ti | | Tigrinya | ትግርኛ (ti) | |
| ti | | Turkmen | türkmençe (tk) | we use the latin script |
| tr | | Turkish | Türkçe (tr) | |
| tt | | Tatar | татар (tt) |The Tatar language is spoken in Russia (about 5.3 million people), Ukraine, China, Finland, Turkey, Uzbekistan, the United States of America, Romania, Azerbaijan, Israel, Kazakhstan, Georgia, Lithuania, Latvia and other countries. There are more than 7 million speakers of Tatar in the world. |
| vi | | Vietnamese | Tiếng Việt (vi) | |
| uk | | Ukrainian | українська (uk) | |
| ur | | Urdu | (ur) اُردُو | |
| uz | | Uzbek | Oʻzbekcha (uz) | |
| vi | | Vietnamese | Tiếng Việt (vi) | |
| wo | | Wolof | Wolof (wo) | We use Latin script |
| zh-CN | zh_CN | Chinese (China) | 简体中文 (zh-CN) |Also called Simplified Chinese - Chinese Hans |
| zh-TW | zh_TW | Chinese (Taiwan) | 正體字 (zh-TW) | Also called Traditional Chinese - Chinese (Hong Kong) - Chinese Hant |
......
......