... | ... | @@ -14,13 +14,13 @@ What size T-shirt will fit you? Consult the [Size charts](tshirts/tshirt-size-ch |
|
|
|
|
|
We currently have the following colors and sizes.
|
|
|
|
|
|
| | classic fit | contoured fit (also called "Ladies") | slim fit |
|
|
|
| | classic fit | contoured/slim fit (also called "Ladies") | |
|
|
|
|--|-------------|--------------------------------------|----------|
|
|
|
| black with green ink | S, M, L, XL, 2XL; Limited supply: 3XL, 4XL | Limited supply: XL, 2XL | |
|
|
|
| green | S, M, L, XL, 2XL; Limited supply: 3XL, 4XL | L, 2XL; Limited supply: S, XL | |
|
|
|
| purple | S, M, L, XL, 2XL, 3XL, 4XL | Limited supply: 3XL | |
|
|
|
| black with black metallic ink | S, M, L, XL, 2XL; Limited supply: 3XL, 4XL | M, L, XL, 2XL; Limited supply: S | |
|
|
|
| ombre (gray with bright lime ink) | S, M, L, XL, 2XL | | |
|
|
|
| Green on black | S, M, L, XL, 2XL, 3XL, 4XL | | |
|
|
|
| Black on green | S, M, L, 2XL, 4XL | S, M, L, XL, 2XL | |
|
|
|
| Green on purple | S, M, L, XL, 2XL, 3XL, 4XL | | |
|
|
|
| Metallic black on black | S, M, L, XL, 2XL, 3XL, 4XL | | |
|
|
|
| Ombre (lime on gray) | S, M, XL| | |
|
|
|
|
|
|
![roots_black.2](uploads/ed2934a88a6072c3b7f46b434e3c80fc/roots_black.2.png) ![roots_green.2](uploads/65af14ccca880bb64094dda77fa912fe/roots_green.2.png) ![roots_purple](uploads/a93ff0f7914ddf1de22fb74c3e18f2ec/roots_purple.png) ![roots_black_metallic.2](uploads/e8e8cf79da45725de9cd8d217dd3d6e4/roots_black_metallic.2.jpeg) Black Metallic ![torshirtsob](uploads/38a346db332811c5d0a0472722169cd9/torshirtsob.jpg)
|
|
|
|
... | ... | |