Invite-only days
There are sessions organized in the spreadsheet: https://nc.riseup.net/apps/onlyoffice/s/WCk5xjAGcXgGSJY
We are going to do final touches of the schedule during the first plenary.
If you find a collision, please contact the facilitators for the other session and work together to find new times.
Questions? Contact gaba at torproject dot org.
12 July: Day one
Time | Space 1 | Space 2 | Space 3 | Space 4 |
---|---|---|---|---|
9:00 - 10:00 | Introductions, community agreements, setting roles, schedule overview | Introductions, community agreements, setting roles, schedule overview | Introductions, community agreements, setting roles, schedule overview | Introductions, community agreements, setting roles, schedule overview |
10:00 - 11:00 | plenary - state of the onion | plenary- state of the onion | plenary- state of the onion | plenary- state of the onion |
11:15 - 12:15 | OONI Sessions | Network, Anti-Censorship and Metrics Teams roadmapping | Community Team roadmapping | Sysadmin Team roadmapping |
12:30 - 13:30 | OONI Sessions | Network, Anti-Censorship and Metrics Teams roadmapping | Community Team Processes | Sysadmin Team roadmapping |
13:30 - 15:00 | lunch | lunch | lunch | lunch |
15:00 - 16:00 | OONI Sessions | Network Team retrospective | Sysadmin Team roadmapping | Tor Browser retrospective |
16:15 - 17:15 | OONI Sessions | Network Team retrospective | Sysadmin Team roadmapping | Tor Browser vision |
17:30 - 18:30 | OONI Sessions | Network Team retrospective | Sysadmin Team roadmapping | Tor Browser vision |
13 July: Day two
Time | Space 1 | Space 2 | Space 3 | Space 4 |
---|---|---|---|---|
9:00 - 10:00 | Introductions, community agreements, setting roles, schedule overview | Introductions, community agreements, setting roles, schedule overview | Introductions, community agreements, setting roles, schedule overview | Introductions, community agreements, setting roles, schedule overview |
10:00 - 11:00 | ||||
11:15 - 12:15 | ||||
12:30 - 13:30 | ||||
13:30 - 15:00 | lunch | lunch | lunch | lunch |
15:00 - 16:00 | ||||
16:15 - 17:15 | ||||
17:30 - 18:30 | Report back and wrap up | Report back and wrap up | Report back and wrap up | Report back and wrap up |
14 July: Day three
Time | Space 1 | Space 2 | Space 3 | Space 4 |
---|---|---|---|---|
9:00 - 10:00 | Introductions, community agreements, setting roles, schedule overview | Introductions, community agreements, setting roles, schedule overview | Introductions, community agreements, setting roles, schedule overview | Introductions, community agreements, setting roles, schedule overview |
10:00 - 11:00 | Board Meeting | Board Meeting | Board Meeting | Board Meeting |
11:15 - 12:15 | ||||
12:30 - 13:30 | ||||
13:30 - 15:00 | lunch | lunch | lunch | lunch |
15:00 - 16:00 | Grants Team Roadmapping | |||
16:15 - 17:15 | Grants Team Roadmapping | Teams review roadmaps | Teams review roadmaps | Teams review roadmaps |
17:30 - 18:30 | Report back and wrap up | Report back and wrap up | Report back and wrap up | Report back and wrap up |