fix table authored by anarcat's avatar anarcat
......@@ -97,19 +97,19 @@ Siege has trouble going above ~100 concurrent clients because of its
design (and ulimit) limitations. Its interactive features are also
limited, here's a set of interesting alternatives:
| Project | Lang | Proto | Features | Notes | Debian |
|----------------|--------|--------|------------------------------------------|------------------------------------------------------------|----------|
| [ali][] | golang | HTTP/2 | real-time graph, duration, mouse support | unsearchable name | no |
| [bombardier][] | golang | HTTP/2 | | better performance than siege in my 2017 tests | [RFP][]) |
| [boom][] | Python | HTTP/2 | duration | rewrite of apachebench, unsearchable name | no |
| [go-wrk][] | golang | | [no duration][] | rewrite of wrk, performance issues in my 2017 tests | no |
| Project | Lang | Proto | Features | Notes | Debian |
|----------------|--------|--------|------------------------------------------|------------------------------------------------------------|-------------------|
| [ali][] | golang | HTTP/2 | real-time graph, duration, mouse support | unsearchable name | no |
| [bombardier][] | golang | HTTP/2 | | better performance than siege in my 2017 tests | [RFP][] |
| [boom][] | Python | HTTP/2 | duration | rewrite of apachebench, unsearchable name | no |
| [go-wrk][] | golang | | [no duration][] | rewrite of wrk, performance issues in my 2017 tests | no |
| [hey][] | golang | | | rewrite of apachebench, similar to boom, unsearchable name | [ITP][ITP 943596] |
| [Jmeter][] | Java | | interactive, session replay | | yes |
| [k6.io][] | | | | JMeter rewrite with "cloud" SaaS | no |
| [Jmeter][] | Java | | interactive, session replay | | yes |
| [k6.io][] | | | | JMeter rewrite with "cloud" SaaS | no |
| [Locust][] | | | distributed, interactive behavior | | [ITP][ITP 982508] |
| [oha][] | Rust | | TUI | inspired by hey | no |
| [Tsung][] | Erlang | multi | distributed | | yes |
| [wrk][] | C | | multithreaded, epoll, Lua scriptable | | yes |
| [oha][] | Rust | | TUI | inspired by hey | no |
| [Tsung][] | Erlang | multi | distributed | | yes |
| [wrk][] | C | | multithreaded, epoll, Lua scriptable | | yes |
[ali]: https://github.com/nakabonne/ali
[bombardier]: https://github.com/codesenberg/bombardier
......
......