... | @@ -21,6 +21,7 @@ _Best effort dates. May change over time. (When they do, we generally use ~~Stri |
... | @@ -21,6 +21,7 @@ _Best effort dates. May change over time. (When they do, we generally use ~~Stri |
|
#### Current
|
|
#### Current
|
|
| Release | Maintainer(s) | Merge Window Start | Feature Freeze | Stable Ready | End of Life |
|
|
| Release | Maintainer(s) | Merge Window Start | Feature Freeze | Stable Ready | End of Life |
|
|
|-------------|---------------------------|---------------------|-------------------------------------|------------------------------|--------------------------|
|
|
|-------------|---------------------------|---------------------|-------------------------------------|------------------------------|--------------------------|
|
|
|
|
| 0.4.7 | ... | Apr 15, 2021 | Aug 15, 2021 | Nov 15, 2021 | ... |
|
|
| 0.4.6 | ... | Nov 15, 2020 | ~~Feb~~ Mar 15, 2021 | ~~May~~ Jun 15, 2021 | ... |
|
|
| 0.4.6 | ... | Nov 15, 2020 | ~~Feb~~ Mar 15, 2021 | ~~May~~ Jun 15, 2021 | ... |
|
|
| 0.4.5 (LTS) | ... | Jul 15, 2020 | Oct 15, 2020 | ~~Jan~~ Feb 15, 2021 | Nov 15, 2021; LTS until at least Feb 15, 2023. |
|
|
| 0.4.5 (LTS) | ... | Jul 15, 2020 | Oct 15, 2020 | ~~Jan~~ Feb 15, 2021 | Nov 15, 2021; LTS until at least Feb 15, 2023. |
|
|
| 0.4.4 | ... | Feb ~~15~~ 10, 2020 | ~~May 15~~Jun 15, 2020 | ~~Aug 15~~Sep 15, 2020 | Jun 15, 2021 |
|
|
| 0.4.4 | ... | Feb ~~15~~ 10, 2020 | ~~May 15~~Jun 15, 2020 | ~~Aug 15~~Sep 15, 2020 | Jun 15, 2021 |
|
... | @@ -41,7 +42,6 @@ _Best effort dates. May change over time. (When they do, we generally use ~~Stri |
... | @@ -41,7 +42,6 @@ _Best effort dates. May change over time. (When they do, we generally use ~~Stri |
|
|
|
|
|
| Release | Maintainer(s) | Merge Window Start | Feature Freeze | Stable Ready | End of Life |
|
|
| Release | Maintainer(s) | Merge Window Start | Feature Freeze | Stable Ready | End of Life |
|
|
|----------|---------------|--------------------|----------------|---------------|-------------|
|
|
|----------|---------------|--------------------|----------------|---------------|-------------|
|
|
| 0.4.7 | ... | Apr 15, 2021 | Aug 15, 2021 | Nov 15, 2021 | ... |
|
|
|
|
| 0.4.8 | ... | Sep 15, 2021 | Dec 15, 2021 | Mar 15, 2022 | ... |
|
|
| 0.4.8 | ... | Sep 15, 2021 | Dec 15, 2021 | Mar 15, 2022 | ... |
|
|
|
|
|
|
#### End of life
|
|
#### End of life
|
... | @@ -73,5 +73,4 @@ _Best effort dates. May change over time. (When they do, we generally use ~~Stri |
... | @@ -73,5 +73,4 @@ _Best effort dates. May change over time. (When they do, we generally use ~~Stri |
|
|
|
|
|
### Helpful links
|
|
### Helpful links
|
|
|
|
|
|
See also the [Tor Browser Release Schedule](https://gitlab.torproject.org/tpo/applications/tor-browser/-/wikis/Release-Schedule)
|
|
See also the [Tor Browser Release Schedule](https://gitlab.torproject.org/tpo/applications/tor-browser/-/wikis/Release-Schedule) |
|
|
|
\ No newline at end of file |