Skip to content
Snippets Groups Projects
Unverified Commit 7c4ec349 authored by anarcat's avatar anarcat
Browse files

shorten links

parent 97bf5483
No related branches found
No related tags found
No related merge requests found
......@@ -97,18 +97,33 @@ Siege has trouble going above ~100 concurrent clients because of its
design (and ulimit) limitations. Its interactive features are also
limited, here's a set of interesting alternatives:
| Project | Lang | Proto | Features | Notes | Debian |
|-----------------|--------|--------|------------------------------------------|------------------------------------------------------------|-----------|
| [ali](https://github.com/nakabonne/ali) | golang | HTTP/2 | real-time graph, duration, mouse support | unsearchable name | no |
| [bombardier](https://github.com/codesenberg/bombardier) | golang | HTTP/2 | | better performance than siege in my 2017 tests | [RFP](https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=943733)) |
| [boom](https://github.com/tarekziade/boom) | Python | HTTP/2 | duration | rewrite of apachebench, unsearchable name | no |
| [go-wrk](https://github.com/adjust/go-wrk/) | golang | | [no duration](https://github.com/adjust/go-wrk/issues/2) | rewrite of wrk, performance issues in my 2017 tests | no |
| [hey](https://github.com/rakyll/hey) | golang | | | rewrite of apachebench, similar to boom, unsearchable name | [ITP](https://bugs.debian.org/943596) |
| [Jmeter](https://jmeter.apache.org/) | Java | | interactive, session replay | | yes |
| [k6.io](https://k6.io/) | | | | JMeter rewrite with "cloud" SaaS | no |
| [Locust](https://locust.io/) | | | distributed, interactive behavior | | [ITP](http://bugs.debian.org/982508) |
| [Tsung](http://tsung.erlang-projects.org/1/01/about/) | Erlang | multi | distributed | | yes |
| [wrk](https://github.com/wg/wrk/) | C | | multithreaded, epoll, Lua scriptable | | yes |
| Project | Lang | Proto | Features | Notes | Debian |
|----------------|--------|--------|------------------------------------------|------------------------------------------------------------|----------|
| [ali][] | golang | HTTP/2 | real-time graph, duration, mouse support | unsearchable name | no |
| [bombardier][] | golang | HTTP/2 | | better performance than siege in my 2017 tests | [RFP][]) |
| [boom][] | Python | HTTP/2 | duration | rewrite of apachebench, unsearchable name | no |
| [go-wrk][] | golang | | [no duration][] | rewrite of wrk, performance issues in my 2017 tests | no |
| [hey][] | golang | | | rewrite of apachebench, similar to boom, unsearchable name | [ITP][ITP 943596] |
| [Jmeter][] | Java | | interactive, session replay | | yes |
| [k6.io][] | | | | JMeter rewrite with "cloud" SaaS | no |
| [Locust][] | | | distributed, interactive behavior | | [ITP][ITP 982508] |
| [Tsung][] | Erlang | multi | distributed | | yes |
| [wrk][] | C | | multithreaded, epoll, Lua scriptable | | yes |
[ali]: https://github.com/nakabonne/ali
[bombardier]: https://github.com/codesenberg/bombardier
[boom]: https://github.com/tarekziade/boom
[go-wrk]: https://github.com/adjust/go-wrk/
[hey]: https://github.com/rakyll/hey
[ITP 943596]: https://bugs.debian.org/943596
[ITP 982508]: https://bugs.debian.org/982508
[Jmeter]: https://jmeter.apache.org/
[k6.io]: https://k6.io/
[Locust]: https://locust.io/
[no duration]: https://github.com/adjust/go-wrk/issues/2
[RFP]: https://bugs.debian.org/cgi-bin/bugreport.cgi?bug=943733
[Tsung]: http://tsung.erlang-projects.org/1/01/about/
[wrk]: https://github.com/wg/wrk/
Note that the Proto(col) and Features columns are not exhaustive: a
tool *might* support (say) HTTPS, HTTP/2, or HTTP/3 even if it doesn't
......
0% Loading or .
You are about to add 0 people to the discussion. Proceed with caution.
Finish editing this message first!
Please register or to comment